
Weighing up a move? Compare honestly.
Manifold beside the inventory systems brands most often leave — price, users, limits and what each does that we don't, every figure linked to the page it came from. Then run Manifold beside yours for 60 days before you decide.
| System | Price, as its page states it | |
|---|---|---|
| Manifold | $300 a month (USD) — one plan, published, every feature | Pricing → |
| Cin7 CoreCin7 | Standard $349 a month, Pro $599, Advanced $1,199 (USD, before tax) cin7.com/pricing, checked October 2026 | Compare → |
| Cin7 OmniCin7 | On request, tailored to each business cin7.com/pricing, checked October 2026 | Compare → |
| Unleashed | Core A$449 a month, Pro A$819 a month (AUD, before tax, billed monthly); up to 10% less billed annually unleashedsoftware.com/pricing, checked October 2026 | Compare → |
| Katana | Free up to 30 SKUs; Advantage custom-priced as an annual contract katanamrp.com/pricing, checked October 2026 | Compare → |
| Linnworks | On request, tiered by monthly order volume; a one-off onboarding fee; add-on modules extra linnworks.com/pricing, checked October 2026 | Compare → |
| BrightpearlSage | Tailored to each business, by quote brightpearl.com/pricing, checked October 2026 | Compare → |
| inFlowinFlow Inventory | Lite $99, Core $299, Pro $499, Max $699 a month (USD, billed annually); a $499 onboarding fee on most plans inflowinventory.com pricing, checked October 2026 | Compare → |
| Fishbowl | Essentials A$345, Growth A$645, Scale A$1,095 a month (AUD, billed annually); Advanced tiers quoted fishbowlinventory.com/pricing, checked October 2026 | Compare → |
| Zoho InventoryZoho | Free; Standard A$43, Professional A$120, Premium A$197, Enterprise A$384 a month (AUD incl. GST, billed annually) zoho.com/inventory/pricing, checked October 2026 | Compare → |
| NetSuiteOracle | An annual licence fee for the core platform, optional modules and users; inventory management is in the platform licence NetSuite Inventory Management, checked October 2026 | Compare → |
| StockyShopify | Included with Shopify POS Pro Shopify Help Center: Stocky, checked October 2026 | Compare → |
The Cin7 Core alternative for Shopify brands
Formerly DEAR Inventory. Plans by users, integrations and orders a year.
The Cin7 Omni alternative for growing brands
Cin7's plan for multi-entity and complex operations, priced on request.
The Unleashed alternative for Shopify brands
Inventory for product businesses, priced by plan with users and integrations capped.
The Katana alternative for brands that don't manufacture
Cloud inventory and manufacturing, a free plan up to 30 SKUs and a quoted annual plan.
The Linnworks alternative for Shopify and wholesale brands
Multichannel inventory and orders across marketplaces, priced by order volume on request.
The Brightpearl alternative for Shopify brands
Retail ERP for multichannel retailers, priced by quote.
The inFlow alternative for Shopify and wholesale brands
Inventory and manufacturing plans by users and locations, with paid add-ons.
The Fishbowl alternative for Shopify brands
Inventory with QuickBooks and Xero sync, plans by users, warehouse and manufacturing tiers.
The Zoho Inventory alternative for growing brands
Low-cost inventory with a free plan, priced by orders, users and locations.
A NetSuite alternative for growing brands
A full ERP on an annual licence, with an implementation fee.
The Stocky alternative for Shopify brands
Shopify's purchasing and stocktake app for POS Pro, no longer available after 31 August 2026.
How these pages are written
The other side of every table is only what that product's own public pages said on the day we read them — linked and dated, and left out when we couldn't read it there. Review themes are summarised from public review sites, never quoted. Each page says where the other product may suit you better, and Manifold has no affiliation with any of them. Found something out of date? Tell us and we'll fix it.